BDA demo inventory

Total BDA notebooks: 23.

# Notebook Topic
1 bda/notebooks/demos_ch10/demo10_1.ipynb Chapter 10, demo 1
2 bda/notebooks/demos_ch10/demo10_2.ipynb Chapter 10, demo 2
3 bda/notebooks/demos_ch10/demo10_3.ipynb Bayesian Data Analysis, 3rd ed
4 bda/notebooks/demos_ch11/demo11_1.ipynb Bayesian data analysis
5 bda/notebooks/demos_ch11/demo11_2.ipynb Bayesian data analysis
6 bda/notebooks/demos_ch2/demo2_1.ipynb Chapter 2, demo 1
7 bda/notebooks/demos_ch2/demo2_2.ipynb Chapter 2, demo 2
8 bda/notebooks/demos_ch2/demo2_3.ipynb Chapter 2, demo 3
9 bda/notebooks/demos_ch2/demo2_4.ipynb Chapter 2, demo 4
10 bda/notebooks/demos_ch3/demo3_1-4.ipynb Chapter 3, demos 1-4
11 bda/notebooks/demos_ch3/demo3_5.ipynb Chapter 3, demo 5
12 bda/notebooks/demos_ch3/demo3_6.ipynb Chapter 3, demo 6
13 bda/notebooks/demos_ch4/demo4_1.ipynb Chapter 4, demo 1
14 bda/notebooks/demos_ch5/demo5_1.ipynb Chapter 5, demo 1
15 bda/notebooks/demos_ch5/demo5_2.ipynb Chapter 5, demo 2
16 bda/notebooks/demos_ch6/demo6_1.ipynb Chapter 6, demo 1
17 bda/notebooks/demos_ch6/demo6_2.ipynb Chapter 6, demo 2
18 bda/notebooks/demos_ch6/demo6_3.ipynb Chapter 6, demo 3
19 bda/notebooks/demos_ch6/demo6_4.ipynb Chapter 6, demo 4
20 bda/notebooks/demos_ch9/demo9_1.ipynb Chapter 9, demo 1
21 bda/notebooks/demos_cmdstanpy/cmdstanpy_demo.ipynb Bayesian data analysis - CmdStanPy demos
22 bda/notebooks/demos_cmdstanpy/cmdstanpy_test_installation.ipynb This simple notebook can be used to test that CmdStanPy has been successfully installed.
23 bda/notebooks/demos_cmdstanpy/diabetes.ipynb Bayesian Logistic Regression with CmdStanPy